Premier League 2018/2019 »Calendario

Calendario Premier League 2018/2019: qui troverai una panoramica di tutte le partite



2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1938/1939 1937/1938 1936/1937 1935/1936 1934/1935 1933/1934 1932/1933 1931/1932 1930 / 1931 1929/1930 1928/1929 1927/1928 1926/1927 1925/1926 1924/1925 1923/1924 1922/1923 1921/1922 1920/1921 1919/1920 1914/1915 1913/1914 1912/1913 1911/1912 1910/1911 1909/1910 1908/1909 1907/1908 1906/1907 1905/1906 1904/1905 1903/1904 1902/1903 1901/1902 1900/1901 1899/1900 1898/1899 1897/1898 1896/1897 1895/1896 1894/1895 1893 / 1894 1892/1893 1891/1892 1890/1891 1889/1890 1888/1889
1. Round
08/10/2018 20:00 Manchester United - Leicester City 2: 1 (1: 0)
08/11/2018 12:30 Newcastle United - Tottenham Hotspur 1: 2 (1: 2)
15:00 AFC Bournemouth - Cardiff City 2: 0 (1: 0)
15:00 Fulham FC - Palazzo di cristallo 0: 2 (0: 1)
15:00 Huddersfield Town - Chelsea FC 0: 3 (0: 2)
15:00 Watford FC - Brighton e Hove Albion 2: 0 (1: 0)
17:30 Wolverhampton Wanderers - Everton FC 2: 2 (1: 1)
08/12/2018 13:30 Southampton FC - Burnley FC 0: 0 (0: 0)
13:30 Liverpool FC - West Ham United 4: 0 (2: 0)
16:00 Arsenal FC - Manchester City 0: 2 (0: 1)
2. Round
18/08/2018 12:30 Cardiff City - Newcastle United 0: 0 (0: 0)
15:00 Everton FC - Southampton FC 2: 1 (2: 0)
15:00 Leicester City - Wolverhampton Wanderers 2: 0 (2: 0)
15:00 Tottenham Hotspur - Fulham FC 3: 1 (1: 0)
15:00 West Ham United - AFC Bournemouth 1: 2 (1: 0)
17:30 Chelsea FC - Arsenal FC 3: 2 (2: 2)
19/08/2018 13:30 Burnley FC - Watford FC 1: 3 (1: 1)
13:30 Manchester City - Huddersfield Town 6: 1 (3: 1)
16:00 Brighton e Hove Albion - Manchester United 3: 2 (3: 1)
20/08/2018 20:00 Palazzo di cristallo - Liverpool FC 0: 2 (0: 1)
3. Round
25/08/2018 12:30 Wolverhampton Wanderers - Manchester City 1: 1 (0: 0)
15:00 Arsenal FC - West Ham United 3: 1 (1: 1)
15:00 AFC Bournemouth - Everton FC 2: 2 (0: 0)
15:00 Huddersfield Town - Cardiff City 0: 0 (0: 0)
15:00 Southampton FC - Leicester City 1: 2 (0: 0)
17:30 Liverpool FC - Brighton e Hove Albion 1: 0 (1: 0)
26/08/2018 13:30 Watford FC - Palazzo di cristallo 2: 1 (0: 0)
16:00 Fulham FC - Burnley FC 4: 2 (3: 2)
16:00 Newcastle United - Chelsea FC 1: 2 (0: 0)
27/08/2018 20:00 Manchester United - Tottenham Hotspur 0: 3 (0: 0)
4. Round
09/01/2018 12:30 Leicester City - Liverpool FC 1: 2 (0: 2)
15:00 Brighton e Hove Albion - Fulham FC 2: 2 (0: 1)
15:00 Chelsea FC - AFC Bournemouth 2: 0 (0: 0)
15:00 Palazzo di cristallo - Southampton FC 0: 2 (0: 0)
15:00 Everton FC - Huddersfield Town 1: 1 (1: 1)
15:00 West Ham United - Wolverhampton Wanderers 0: 1 (0: 0)
17:30 Manchester City - Newcastle United 2: 1 (1: 1)
02/09/2018 13:30 Cardiff City - Arsenal FC 2: 3 (1: 1)
16:00 Burnley FC - Manchester United 0: 2 (0: 2)
16:00 Watford FC - Tottenham Hotspur 2: 1 (0: 0)
5. Round
15/09/2018 12:30 Tottenham Hotspur - Liverpool FC 1: 2 (0: 1)
15:00 AFC Bournemouth - Leicester City 4: 2 (3: 0)
15:00 Chelsea FC - Cardiff City 4: 1 (2: 1)
15:00 Huddersfield Town - Palazzo di cristallo 0: 1 (0: 1)
15:00 Manchester City - Fulham FC 3: 0 (2: 0)
15:00 Newcastle United - Arsenal FC 1: 2 (0: 0)
17:30 Watford FC - Manchester United 1: 2 (0: 2)
16/09/2018 13:30 Wolverhampton Wanderers - Burnley FC 1: 0 (0: 0)
16:00 Everton FC - West Ham United 1: 3 (1: 2)
17/09/2018 20:00 Southampton FC - Brighton e Hove Albion 2: 2 (1: 0)
6. Round
22/09/2018 12:30 Fulham FC - Watford FC 1: 1 (0: 1)
15:00 Burnley FC - AFC Bournemouth 4: 0 (2: 0)
15:00 Cardiff City - Manchester City 0: 5 (0: 3)
15:00 Palazzo di cristallo - Newcastle United 0: 0 (0: 0)
15:00 Leicester City - Huddersfield Town 3: 1 (1: 1)
15:00 Manchester United - Wolverhampton Wanderers 1: 1 (1: 0)
15:00 Liverpool FC - Southampton FC 3: 0 (3: 0)
17:30 Brighton e Hove Albion - Tottenham Hotspur 1: 2 (0: 1)
23/09/2018 13:30 West Ham United - Chelsea FC 0: 0 (0: 0)
16:00 Arsenal FC - Everton FC 2: 0 (0: 0)
7. Round
29/09/2018 12:30 West Ham United - Manchester United 3: 1 (2: 0)
15:00 Arsenal FC - Watford FC 2: 0 (0: 0)
15:00 Everton FC - Fulham FC 3: 0 (0: 0)
15:00 Huddersfield Town - Tottenham Hotspur 0: 2 (0: 2)
15:00 Manchester City - Brighton e Hove Albion 2: 0 (1: 0)
15:00 Newcastle United - Leicester City 0: 2 (0: 1)
15:00 Wolverhampton Wanderers - Southampton FC 2: 0 (0: 0)
17:30 Chelsea FC - Liverpool FC 1: 1 (1: 0)
30/09/2018 16:00 Cardiff City - Burnley FC 1: 2 (0: 0)
10/01/2018 20:00 AFC Bournemouth - Palazzo di cristallo 2: 1 (1: 0)
8. Round
10/05/2018 20:00 Brighton e Hove Albion - West Ham United 1: 0 (1: 0)
06/10/2018 15:00 Burnley FC - Huddersfield Town 1: 1 (1: 0)
15:00 Palazzo di cristallo - Wolverhampton Wanderers 0: 1 (0: 0)
15:00 Leicester City - Everton FC 1: 2 (1: 1)
15:00 Tottenham Hotspur - Cardiff City 1: 0 (1: 0)
15:00 Watford FC - AFC Bournemouth 0: 4 (0: 3)
17:30 Manchester United - Newcastle United 3: 2 (0: 2)
10/07/2018 12:00 Fulham FC - Arsenal FC 1: 5 (1: 1)
14:15 Southampton FC - Chelsea FC 0: 3 (0: 1)
16:30 Liverpool FC - Manchester City 0: 0 (0: 0)
9. Round
20/10/2018 12:30 Chelsea FC - Manchester United 2: 2 (1: 0)
15:00 AFC Bournemouth - Southampton FC 0: 0 (0: 0)
15:00 Cardiff City - Fulham FC 4: 2 (2: 2)
15:00 Manchester City - Burnley FC 5: 0 (1: 0)
15:00 Newcastle United - Brighton e Hove Albion 0: 1 (0: 1)
15:00 West Ham United - Tottenham Hotspur 0: 1 (0: 1)
15:00 Wolverhampton Wanderers - Watford FC 0: 2 (0: 2)
17:30 Huddersfield Town - Liverpool FC 0: 1 (0: 1)
21/10/2018 16:00 Everton FC - Palazzo di cristallo 2: 0 (0: 0)
22/10/2018 20:00 Arsenal FC - Leicester City 3: 1 (1: 1)
10. Round
27/10/2018 15:00 Brighton e Hove Albion - Wolverhampton Wanderers 1: 0 (0: 0)
15:00 Fulham FC - AFC Bournemouth 0: 3 (0: 1)
15:00 Liverpool FC - Cardiff City 4: 1 (1: 0)
15:00 Southampton FC - Newcastle United 0: 0 (0: 0)
15:00 Watford FC - Huddersfield Town 3: 0 (2: 0)
17:30 Leicester City - West Ham United 1: 1 (0: 1)
28/10/2018 13:30 Burnley FC - Chelsea FC 0: 4 (0: 1)
13:30 Palazzo di cristallo - Arsenal FC 2: 2 (1: 0)
16:00 Manchester United - Everton FC 2: 1 (1: 0)
29/10/2018 20:00 Tottenham Hotspur - Manchester City 0: 1 (0: 1)
11. Round
11/03/2018 12:30 AFC Bournemouth - Manchester United 1: 2 (1: 1)
15:00 Cardiff City - Leicester City 0: 1 (0: 0)
15:00 Everton FC - Brighton e Hove Albion 3: 1 (1: 1)
15:00 Newcastle United - Watford FC 1: 0 (0: 0)
15:00 West Ham United - Burnley FC 4: 2 (1: 1)
17:30 Arsenal FC - Liverpool FC 1: 1 (0: 0)
19:45 Wolverhampton Wanderers - Tottenham Hotspur 2: 3 (0: 2)
11/04/2018 15:00 Manchester City - Southampton FC 6: 1 (4: 1)
16:00 Chelsea FC - Palazzo di cristallo 3: 1 (1: 0)
11/05/2018 20:00 Huddersfield Town - Fulham FC 1: 0 (1: 0)
12. Round
11/10/2018 12:30 Cardiff City - Brighton e Hove Albion 2: 1 (1: 1)
15:00 Huddersfield Town - West Ham United 1: 1 (1: 0)
15:00 Leicester City - Burnley FC 0: 0 (0: 0)
15:00 Newcastle United - AFC Bournemouth 2: 1 (2: 1)
15:00 Southampton FC - Watford FC 1: 1 (1: 0)
17:30 Palazzo di cristallo - Tottenham Hotspur 0: 1 (0: 0)
11/11/2018 12:00 Liverpool FC - Fulham FC 2: 0 (1: 0)
14:15 Chelsea FC - Everton FC 0: 0 (0: 0)
16:30 Arsenal FC - Wolverhampton Wanderers 1: 1 (0: 1)
16:30 Manchester City - Manchester United 3: 1 (1: 0)
13. Round
24/11/2018 15:00 Brighton e Hove Albion - Leicester City 1: 1 (1: 0)
15:00 Everton FC - Cardiff City 1: 0 (0: 0)
15:00 Fulham FC - Southampton FC 3: 2 (2: 1)
15:00 Manchester United - Palazzo di cristallo 0: 0 (0: 0)
15:00 Watford FC - Liverpool FC 0: 3 (0: 0)
15:00 West Ham United - Manchester City 0: 4 (0: 3)
17:30 Tottenham Hotspur - Chelsea FC 3: 1 (2: 0)
25/11/2018 13:30 AFC Bournemouth - Arsenal FC 1: 2 (1: 1)
16:00 Wolverhampton Wanderers - Huddersfield Town 0: 2 (0: 1)
26/11/2018 20:30 Burnley FC - Newcastle United 1: 2 (1: 2)
14. Round
30/11/2018 20:00 Cardiff City - Wolverhampton Wanderers 2: 1 (0: 1)
12/01/2018 15:00 Palazzo di cristallo - Burnley FC 2: 0 (1: 0)
15:00 Huddersfield Town - Brighton e Hove Albion 1: 2 (1: 1)
15:00 Leicester City - Watford FC 2: 0 (2: 0)
15:00 Manchester City - AFC Bournemouth 3: 1 (1: 1)
15:00 Newcastle United - West Ham United 0: 3 (0: 1)
17:30 Southampton FC - Manchester United 2: 2 (2: 2)
02/12/2018 12:00 Chelsea FC - Fulham FC 2: 0 (1: 0)
14:05 Arsenal FC - Tottenham Hotspur 4: 2 (1: 2)
16:15 Liverpool FC - Everton FC 1: 0 (0: 0)
15. Round
04/12/2018 19:45 AFC Bournemouth - Huddersfield Town 2: 1 (2: 1)
19:45 Brighton e Hove Albion - Palazzo di cristallo 3: 1 (3: 0)
19:45 West Ham United - Cardiff City 3: 1 (0: 0)
20:00 Watford FC - Manchester City 1: 2 (0: 1)
12/05/2018 19:45 Burnley FC - Liverpool FC 1: 3 (0: 0)
19:45 Fulham FC - Leicester City 1: 1 (1: 0)
19:45 Wolverhampton Wanderers - Chelsea FC 2: 1 (0: 1)
19:45 Everton FC - Newcastle United 1: 1 (1: 1)
20:00 Manchester United - Arsenal FC 2: 2 (1: 1)
20:00 Tottenham Hotspur - Southampton FC 3: 1 (1: 0)
16. Round
12/08/2018 12:30 AFC Bournemouth - Liverpool FC 0: 4 (0: 1)
15:00 Arsenal FC - Huddersfield Town 1: 0 (0: 0)
15:00 Burnley FC - Brighton e Hove Albion 1: 0 (1: 0)
15:00 Cardiff City - Southampton FC 1: 0 (0: 0)
15:00 Manchester United - Fulham FC 4: 1 (3: 0)
15:00 West Ham United - Palazzo di cristallo 3: 2 (0: 1)
17:30 Chelsea FC - Manchester City 2: 0 (1: 0)
19:45 Leicester City - Tottenham Hotspur 0: 2 (0: 1)
12/09/2018 16:00 Newcastle United - Wolverhampton Wanderers 1: 2 (1: 1)
12/10/2018 20:00 Everton FC - Watford FC 2: 2 (1: 0)
17. Round
15/12/2018 12:30 Manchester City - Everton FC 3: 1 (1: 0)
15:00 Palazzo di cristallo - Leicester City 1: 0 (1: 0)
15:00 Huddersfield Town - Newcastle United 0: 1 (0: 0)
15:00 Tottenham Hotspur - Burnley FC 1: 0 (0: 0)
15:00 Watford FC - Cardiff City 3: 2 (1: 0)
15:00 Wolverhampton Wanderers - AFC Bournemouth 2: 0 (1: 0)
17:30 Fulham FC - West Ham United 0: 2 (0: 2)
16/12/2018 13:30 Brighton e Hove Albion - Chelsea FC 1: 2 (0: 2)
13:30 Southampton FC - Arsenal FC 3: 2 (2: 1)
16:00 Liverpool FC - Manchester United 3: 1 (1: 1)
18. Round
21/12/2018 20:00 Wolverhampton Wanderers - Liverpool FC 0: 2 (0: 1)
22/12/2018 12:30 Arsenal FC - Burnley FC 3: 1 (1: 0)
15:00 AFC Bournemouth - Brighton e Hove Albion 2: 0 (1: 0)
15:00 Chelsea FC - Leicester City 0: 1 (0: 0)
15:00 Huddersfield Town - Southampton FC 1: 3 (0: 2)
15:00 Manchester City - Palazzo di cristallo 2: 3 (1: 2)
15:00 Newcastle United - Fulham FC 0: 0 (0: 0)
15:00 West Ham United - Watford FC 0: 2 (0: 1)
17:30 Cardiff City - Manchester United 1: 5 (1: 3)
23/12/2018 16:00 Everton FC - Tottenham Hotspur 2: 6 (1: 3)
19. Round
26/12/2018 12:30 Fulham FC - Wolverhampton Wanderers 1: 1 (0: 0)
15:00 Burnley FC - Everton FC 1: 5 (1: 3)
15:00 Palazzo di cristallo - Cardiff City 0: 0 (0: 0)
15:00 Leicester City - Manchester City 2: 1 (1: 1)
15:00 Liverpool FC - Newcastle United 4: 0 (1: 0)
15:00 Manchester United - Huddersfield Town 3: 1 (1: 0)
15:00 Tottenham Hotspur - AFC Bournemouth 5: 0 (3: 0)
17:15 Brighton e Hove Albion - Arsenal FC 1: 1 (1: 1)
19:30 Watford FC - Chelsea FC 1: 2 (1: 1)
27/12/2018 19:45 Southampton FC - West Ham United 1: 2 (0: 0)
20. Round
29/12/2018 15:00 Brighton e Hove Albion - Everton FC 1: 0 (0: 0)
15:00 Fulham FC - Huddersfield Town 1: 0 (0: 0)
15:00 Leicester City - Cardiff City 0: 1 (0: 0)
15:00 Tottenham Hotspur - Wolverhampton Wanderers 1: 3 (1: 0)
15:00 Watford FC - Newcastle United 1: 1 (0: 1)
17:30 Liverpool FC - Arsenal FC 5: 1 (4: 1)
30/12/2018 12:00 Palazzo di cristallo - Chelsea FC 0: 1 (0: 0)
14:15 Burnley FC - West Ham United 2: 0 (2: 0)
14:15 Southampton FC - Manchester City 1: 3 (1: 3)
16:30 Manchester United - AFC Bournemouth 4: 1 (3: 1)
21. Round
01/01/2019 12:30 Everton FC - Leicester City 0: 1 (0: 0)
15:00 Arsenal FC - Fulham FC 4: 1 (1: 0)
17:30 Cardiff City - Tottenham Hotspur 0: 3 (0: 3)
02/01/2019 19:45 AFC Bournemouth - Watford FC 3: 3 (3: 3)
19:45 Chelsea FC - Southampton FC 0: 0 (0: 0)
19:45 Huddersfield Town - Burnley FC 1: 2 (1: 1)
19:45 West Ham United - Brighton e Hove Albion 2: 2 (0: 0)
19:45 Wolverhampton Wanderers - Palazzo di cristallo 0: 2 (0: 0)
20:00 Newcastle United - Manchester United 0: 2 (0: 0)
01/03/2019 20:00 Manchester City - Liverpool FC 2: 1 (1: 0)
22. Round
01/12/2019 12:30 West Ham United - Arsenal FC 1: 0 (0: 0)
15:00 Brighton e Hove Albion - Liverpool FC 0: 1 (0: 0)
15:00 Burnley FC - Fulham FC 2: 1 (2: 1)
15:00 Cardiff City - Huddersfield Town 0: 0 (0: 0)
15:00 Palazzo di cristallo - Watford FC 1: 2 (1: 0)
15:00 Leicester City - Southampton FC 1: 2 (0: 2)
17:30 Chelsea FC - Newcastle United 2: 1 (1: 1)
13/01/2019 14:15 Everton FC - AFC Bournemouth 2: 0 (0: 0)
16:30 Tottenham Hotspur - Manchester United 0: 1 (0: 1)
14/01/2019 20:00 Manchester City - Wolverhampton Wanderers 3: 0 (2: 0)
23. Round
19/01/2019 12:30 Wolverhampton Wanderers - Leicester City 4: 3 (2: 0)
15:00 AFC Bournemouth - West Ham United 2: 0 (0: 0)
15:00 Liverpool FC - Palazzo di cristallo 4: 3 (0: 1)
15:00 Manchester United - Brighton e Hove Albion 2: 1 (2: 0)
15:00 Newcastle United - Cardiff City 3: 0 (1: 0)
15:00 Southampton FC - Everton FC 2: 1 (0: 0)
15:00 Watford FC - Burnley FC 0: 0 (0: 0)
17:30 Arsenal FC - Chelsea FC 2: 0 (2: 0)
20/01/2019 13:30 Huddersfield Town - Manchester City 0: 3 (0: 1)
16:00 Fulham FC - Tottenham Hotspur 1: 2 (1: 0)
24. Round
29/01/2019 19:45 Fulham FC - Brighton e Hove Albion 4: 2 (0: 2)
19:45 Arsenal FC - Cardiff City 2: 1 (0: 0)
19:45 Huddersfield Town - Everton FC 0: 1 (0: 1)
19:45 Wolverhampton Wanderers - West Ham United 3: 0 (0: 0)
20:00 Manchester United - Burnley FC 2: 2 (0: 0)
20:00 Newcastle United - Manchester City 2: 1 (0: 1)
30/01/2019 19:45 AFC Bournemouth - Chelsea FC 4: 0 (0: 0)
19:45 Southampton FC - Palazzo di cristallo 1: 1 (0: 1)
20:00 Liverpool FC - Leicester City 1: 1 (1: 1)
20:00 Tottenham Hotspur - Watford FC 2: 1 (0: 1)
25. Round
02/02/2019 12:30 Tottenham Hotspur - Newcastle United 1: 0 (0: 0)
15:00 Palazzo di cristallo - Fulham FC 2: 0 (1: 0)
15:00 Burnley FC - Southampton FC 1: 1 (0: 0)
15:00 Chelsea FC - Huddersfield Town 5: 0 (2: 0)
15:00 Brighton e Hove Albion - Watford FC 0: 0 (0: 0)
15:00 Everton FC - Wolverhampton Wanderers 1: 3 (1: 2)
17:30 Cardiff City - AFC Bournemouth 2: 0 (1: 0)
02/03/2019 14:05 Leicester City - Manchester United 0: 1 (0: 1)
16:30 Manchester City - Arsenal FC 3: 1 (2: 1)
02/04/2019 20:00 West Ham United - Liverpool FC 1: 1 (1: 1)
26. Round
02/09/2019 12:30 Fulham FC - Manchester United 0: 3 (0: 2)
15:00 Huddersfield Town - Arsenal FC 1: 2 (0: 2)
15:00 Liverpool FC - AFC Bournemouth 3: 0 (2: 0)
15:00 Southampton FC - Cardiff City 1: 2 (0: 0)
15:00 Watford FC - Everton FC 1: 0 (0: 0)
15:00 Palazzo di cristallo - West Ham United 1: 1 (0: 1)
17:30 Brighton e Hove Albion - Burnley FC 1: 3 (0: 1)
02/10/2019 13:30 Tottenham Hotspur - Leicester City 3: 1 (1: 0)
16:00 Manchester City - Chelsea FC 6: 0 (4: 0)
02/11/2019 20:00 Wolverhampton Wanderers - Newcastle United 1: 1 (0: 0)
27. Round
02/06/2019 19:45 Everton FC - Manchester City 0: 2 (0: 1)
22/02/2019 19:45 West Ham United - Fulham FC 3: 1 (2: 1)
19:45 Cardiff City - Watford FC 1: 5 (0: 1)
23/02/2019 12:30 Burnley FC - Tottenham Hotspur 2: 1 (0: 0)
15:00 Newcastle United - Huddersfield Town 2: 0 (0: 0)
15:00 AFC Bournemouth - Wolverhampton Wanderers 1: 1 (1: 0)
17:30 Leicester City - Palazzo di cristallo 1: 4 (0: 1)
24/02/2019 14:05 Manchester United - Liverpool FC 0: 0 (0: 0)
14:05 Arsenal FC - Southampton FC 2: 0 (2: 0)
04/03/2019 19:45 Chelsea FC - Brighton e Hove Albion 3: 0 (1: 0)
28. Round
26/02/2019 19:45 Leicester City - Brighton e Hove Albion 2: 1 (1: 0)
19:45 Cardiff City - Everton FC 0: 3 (0: 1)
19:45 Huddersfield Town - Wolverhampton Wanderers 1: 0 (0: 0)
20:00 Newcastle United - Burnley FC 2: 0 (2: 0)
27/02/2019 19:45 Arsenal FC - AFC Bournemouth 5: 1 (2: 1)
19:45 Southampton FC - Fulham FC 2: 0 (2: 0)
20:00 Palazzo di cristallo - Manchester United 1: 3 (0: 1)
20:00 Chelsea FC - Tottenham Hotspur 2: 0 (0: 0)
20:00 Liverpool FC - Watford FC 5: 0 (2: 0)
20:00 Manchester City - West Ham United 1: 0 (0: 0)
29. Round
03/02/2019 12:30 Tottenham Hotspur - Arsenal FC 1: 1 (0: 1)
15:00 Wolverhampton Wanderers - Cardiff City 2: 0 (2: 0)
15:00 Burnley FC - Palazzo di cristallo 1: 3 (0: 1)
15:00 Brighton e Hove Albion - Huddersfield Town 1: 0 (0: 0)
15:00 AFC Bournemouth - Manchester City 0: 1 (0: 0)
15:00 Manchester United - Southampton FC 3: 2 (0: 1)
17:30 West Ham United - Newcastle United 2: 0 (2: 0)
03/03/2019 12:00 Watford FC - Leicester City 2: 1 (1: 0)
14:05 Fulham FC - Chelsea FC 1: 2 (1: 2)
16:15 Everton FC - Liverpool FC 0: 0 (0: 0)
30. Round
03/09/2019 12:30 Palazzo di cristallo - Brighton e Hove Albion 1: 2 (0: 1)
15:00 Huddersfield Town - AFC Bournemouth 0: 2 (0: 1)
15:00 Leicester City - Fulham FC 3: 1 (1: 0)
15:00 Cardiff City - West Ham United 2: 0 (1: 0)
15:00 Newcastle United - Everton FC 3: 2 (0: 2)
15:00 Southampton FC - Tottenham Hotspur 2: 1 (0: 1)
17:30 Manchester City - Watford FC 3: 1 (0: 0)
03/10/2019 12:00 Liverpool FC - Burnley FC 4: 2 (2: 1)
14:05 Chelsea FC - Wolverhampton Wanderers 1: 1 (0: 0)
16:30 Arsenal FC - Manchester United 2: 0 (1: 0)
31. Round
16/03/2019 15:00 West Ham United - Huddersfield Town 4: 3 (1: 2)
15:00 Burnley FC - Leicester City 1: 2 (1: 1)
15:00 AFC Bournemouth - Newcastle United 2: 2 (0: 1)
17/03/2019 14:15 Fulham FC - Liverpool FC 1: 2 (0: 1)
16:30 Everton FC - Chelsea FC 2: 0 (0: 0)
04/03/2019 19:45 Tottenham Hotspur - Palazzo di cristallo 2: 0 (0: 0)
16/04/2019 19:45 Brighton e Hove Albion - Cardiff City 0: 2 (0: 1)
23/04/2019 19:45 Watford FC - Southampton FC 1: 1 (0: 1)
24/04/2019 19:45 Wolverhampton Wanderers - Arsenal FC 3: 1 (3: 0)
20:00 Manchester United - Manchester City 0: 2 (0: 0)
32. Round
30/03/2019 12:30 Fulham FC - Manchester City 0: 2 (0: 2)
15:00 Leicester City - AFC Bournemouth 2: 0 (1: 0)
15:00 Palazzo di cristallo - Huddersfield Town 2: 0 (0: 0)
15:00 Brighton e Hove Albion - Southampton FC 0: 1 (0: 0)
15:00 Manchester United - Watford FC 2: 1 (1: 0)
15:00 Burnley FC - Wolverhampton Wanderers 2: 0 (1: 0)
17:30 West Ham United - Everton FC 0: 2 (0: 2)
31/03/2019 14:05 Cardiff City - Chelsea FC 1: 2 (0: 0)
16:30 Liverpool FC - Tottenham Hotspur 2: 1 (1: 0)
04/01/2019 20:00 Arsenal FC - Newcastle United 2: 0 (1: 0)
33. Round
04/02/2019 19:45 Watford FC - Fulham FC 4: 1 (1: 1)
19:45 Wolverhampton Wanderers - Manchester United 2: 1 (1: 1)
04/03/2019 19:45 Manchester City - Cardiff City 2: 0 (2: 0)
04/05/2019 20:00 Southampton FC - Liverpool FC 1: 3 (1: 1)
04/06/2019 15:00 AFC Bournemouth - Burnley FC 1: 3 (1: 2)
15:00 Newcastle United - Palazzo di cristallo 0: 1 (0: 0)
15:00 Huddersfield Town - Leicester City 1: 4 (0: 1)
04/07/2019 14:05 Everton FC - Arsenal FC 1: 0 (1: 0)
04/08/2019 20:00 Chelsea FC - West Ham United 2: 0 (1: 0)
23/04/2019 19:45 Tottenham Hotspur - Brighton e Hove Albion 1: 0 (0: 0)
34. Round
04/12/2019 20:00 Leicester City - Newcastle United 0: 1 (0: 1)
13/04/2019 12:30 Tottenham Hotspur - Huddersfield Town 4: 0 (2: 0)
15:00 Brighton e Hove Albion - AFC Bournemouth 0: 5 (0: 1)
15:00 Burnley FC - Cardiff City 2: 0 (1: 0)
15:00 Fulham FC - Everton FC 2: 0 (0: 0)
15:00 Southampton FC - Wolverhampton Wanderers 3: 1 (2: 1)
17:30 Manchester United - West Ham United 2: 1 (1: 0)
14/04/2019 14:05 Palazzo di cristallo - Manchester City 1: 3 (0: 1)
16:30 Liverpool FC - Chelsea FC 2: 0 (0: 0)
15/04/2019 20:00 Watford FC - Arsenal FC 0: 1 (0: 1)
35. Round
20/04/2019 12:30 Manchester City - Tottenham Hotspur 1: 0 (1: 0)
15:00 AFC Bournemouth - Fulham FC 0: 1 (0: 0)
15:00 Huddersfield Town - Watford FC 1: 2 (0: 1)
15:00 West Ham United - Leicester City 2: 2 (1: 0)
15:00 Wolverhampton Wanderers - Brighton e Hove Albion 0: 0 (0: 0)
17:30 Newcastle United - Southampton FC 3: 1 (2: 0)
21/04/2019 13:30 Everton FC - Manchester United 4: 0 (2: 0)
16:00 Arsenal FC - Palazzo di cristallo 2: 3 (0: 1)
16:00 Cardiff City - Liverpool FC 0: 2 (0: 0)
22/04/2019 20:00 Chelsea FC - Burnley FC 2: 2 (2: 2)
36. Round
26/04/2019 20:00 Liverpool FC - Huddersfield Town 5: 0 (3: 0)
27/04/2019 12:30 Tottenham Hotspur - West Ham United 0: 1 (0: 0)
15:00 Palazzo di cristallo - Everton FC 0: 0 (0: 0)
15:00 Fulham FC - Cardiff City 1: 0 (0: 0)
15:00 Southampton FC - AFC Bournemouth 3: 3 (1: 2)
15:00 Watford FC - Wolverhampton Wanderers 1: 2 (0: 1)
17:30 Brighton e Hove Albion - Newcastle United 1: 1 (0: 1)
28/04/2019 12:00 Leicester City - Arsenal FC 3: 0 (0: 0)
14:05 Burnley FC - Manchester City 0: 1 (0: 0)
16:30 Manchester United - Chelsea FC 1: 1 (1: 1)
37. Round
05/03/2019 20:00 Everton FC - Burnley FC 2: 0 (2: 0)
05/04/2019 12:30 AFC Bournemouth - Tottenham Hotspur 1: 0 (0: 0)
15:00 West Ham United - Southampton FC 3: 0 (1: 0)
15:00 Wolverhampton Wanderers - Fulham FC 1: 0 (0: 0)
17:30 Cardiff City - Palazzo di cristallo 2: 3 (1: 2)
19:45 Newcastle United - Liverpool FC 2: 3 (1: 2)
05/05/2019 14:00 Chelsea FC - Watford FC 3: 0 (0: 0)
14:00 Huddersfield Town - Manchester United 1: 1 (0: 1)
16:30 Arsenal FC - Brighton e Hove Albion 1: 1 (1: 0)
05/06/2019 20:00 Manchester City - Leicester City 1: 0 (0: 0)
38. Round
05/12/2019 15:00 Brighton e Hove Albion - Manchester City 1: 4 (1: 2)
15:00 Burnley FC - Arsenal FC 1: 3 (0: 0)
15:00 Palazzo di cristallo - AFC Bournemouth 5: 3 (3: 1)
15:00 Fulham FC - Newcastle United 0: 4 (0: 2)
15:00 Leicester City - Chelsea FC 0: 0 (0: 0)
15:00 Liverpool FC - Wolverhampton Wanderers 2: 0 (1: 0)
15:00 Manchester United - Cardiff City 0: 2 (0: 1)
15:00 Southampton FC - Huddersfield Town 1: 1 (1: 0)
15:00 Tottenham Hotspur - Everton FC 2: 2 (1: 0)
15:00 Watford FC - West Ham United 1: 4 (0: 2)